UPDATED NAVPS TABLES
Below is the updated table of NAVPS for the Save & Learn mutual funds, as of July 29, 2010. For more detailed 8information please contact the FAMI office at (02) 891-2860 – 65.
| FIRST METRO MUTUAL FUNDS DAILY PERFORMANCE as of July 29, 2010
|
||||||||
| DATE | SAVE & LEARN EQUITY FUND | YTD IN % | SAVE & LEARN FIXED INCOME FUND | YTD IN % | SAVE & LEARN BALANCED FUND | YTD IN % | SAVE & LEARN MONEY MARKET FUND | YTD IN % |
| 29-July-10 | 2.7433 | 28.19% | 1.3852 | 5.11% | 1.5786 | 28.46% | 1.0180 | 0.72% |
| 28-July-10 | 2.7725 | 29.56% | 1.3834 | 4.97% | 1.5943 | 29.73% | 1.0179 | 0.71% |
| 27-July-10 | 2.7634 | 29.13% | 1.3830 | 4.94% | 1.5897 | 29.36% | 1.0177 | 0.69% |
| 26-July-10 | 2.7550 | 28.74% | 1.3831 | 4.95% | 1.5853 | 29.00% | 1.0177 | 0.69% |
| 23-July-10 | 2.7746 | 29.65% | 1.3795 | 4.67% | 1.5958 | 29.86% | 1.0176 | 0.68% |
| 29-June-10 | 2.6337 | 23.07% | 1.3586 | 2.89% | 1.5194 | 23.64% | 1.0163 | 0.55% |
| 31-May-10 | 2.4634 | 15.11% | 1.3465 | 1.97% | 1.4242 | 15.89% | 1.0156 | 0.48% |
| 30-Apr-10 | 2.4646 | 15.13% | 1.3349 | 1.09% | 1.4214 | 15.54% | 1.0141 | 0.30% |
| 31-Mar-10 | 2.2849 | 6.73% | 1.3335 | 0.98% | 1.3157 | 6.95% | 1.0146 | 0.35% |
| 26-Feb-10 | 2.1402 | -0.03% | 1.3288 | 0.63% | 1.2314 | 0.10% | 1.0139 | 0.28% |
| 29-Jan-10 | 2.0398 | -4.72% | 1.3213 | 0.06% | 1.1787 | -4.19% | 1.0125 | 0.14% |
| 31-Dec-09 | 2.1408 | 53.10% | 1.3205 | 5.34% | 1.2302 | 45.52% | 1.0111 | 1.03% |
| 27-Nov-09 | 2.0842 | 49.05% | 1.3109 | 4.57% | 1.2232 | 44.69% | 1.0101 | 0.93% |
| 30-Oct-09 | 1.9816 | 41.71% | 1.3028 | 3.92% | 1.1726 | 38.70% | 1.0109 | 1.01% |
| 30-Sep-09 | 1.8856 | 34.85% | 1.3003 | 3.73% | 1.1151 | 31.90% | 1.0097 | 0.89% |
| 28-Aug-09 | 1.9212 | 37.44% | 1.2941 | 3.23% | 1.1324 | 33.95% | 1.0095 | 0.87% |
| 31-Jul-09 | 1.8042 | 29.03% | 1.2934 | 3.17% | 1.0746 | 27.11% | 1.0100 | 0.92% |
| 30-Jun-09 | 1.6984 | 21.46% | 1.2886 | 2.79% | 1.0183 | 20.45% | 1.0077 | 0.69% |
| 29-May-09 | 1.7216 | 23.12% | 1.2775 | 1.91% | 1.0226 | 20.96% | -N.A- | -N.A- |
| 30-Apr-09 | 1.5626 | 11.21% | 1.2700 | 1.11% | 0.9332 | 9.98% | -N.A- | -N.A- |
| 31-Mar-09 | 1.4979 | 6.60% | 1.2655 | 0.76% | 0.8928 | 5.22% | -N.A- | -N.A- |
| 27-Feb-09 | 1.4480 | 3.05% | 1.2607 | 0.37% | 0.8682 | 2.32% | -N.A- | -N.A- |
| 30-Jan-09 | 1.4289 | 1.69% | 1.2693 | 1.06% | 0.8587 | 1.20% | -N.A- | -N.A- |
| 31-Dec-08 | 1.3983 | -31.03% | 1.2536 | 2.20% | 0.8454 | -6.53% | -N.A- | -N.A- |
| 28-Nov-08 | 1.4212 | -29.90% | 1.2474 | 1.70% | 0.8636 | -4.86% | -N.A- | -N.A- |
| 31-Oct-08 | 1.3612 | -32.86% | 1.2443 | 1.44% | 0.8695 | -4.21% | -N.A- | -N.A- |
| 30-Sept-08 | 1.6008 | -21.05% | 1.2415 | 1.21% | 0.9064 | -0.14% | -N.A- | -N.A- |
| 29-Aug-08 | 1.7139 | -15.47% | 1.2342 | 0.62% | 0.9219 | 1.56% | -N.A- | -N.A- |
| 31-JuL-08 | 1.6833 | -16.91% | 1.2310 | 0.36% | 0.9157 | 0.88% | -N.A- | -N.A- |
* year-to-date Growth (absolute), net of taxes and expenses
