<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>First Metro Asset Management Inc &#187; Latest News</title>
	<atom:link href="http://fami.com.ph/?feed=rss2&#038;cat=34" rel="self" type="application/rss+xml" />
	<link>http://fami.com.ph</link>
	<description></description>
	<lastBuildDate>Thu, 09 Sep 2010 08:38:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>MONEY TALKS &#8211; June 11, 2010</title>
		<link>http://fami.com.ph/?p=1697</link>
		<comments>http://fami.com.ph/?p=1697#comments</comments>
		<pubDate>Tue, 25 May 2010 03:56:56 +0000</pubDate>
		<dc:creator>Belle Pajarillo</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://fami.com.ph/?p=1697</guid>
		<description><![CDATA[
For inquiries and reservations, kindly contact Madz, Joy, Belle, Sally or Francis!
]]></description>
		<wfw:commentRss>http://fami.com.ph/?feed=rss2&amp;p=1697</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FMIC-UA&amp;P Capital Markets Research &#8211; The Market Call (March 2010)</title>
		<link>http://fami.com.ph/?p=1523</link>
		<comments>http://fami.com.ph/?p=1523#comments</comments>
		<pubDate>Tue, 06 Apr 2010 06:34:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Market Insights]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Economic Analysis]]></category>
		<category><![CDATA[financial markets]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://fami.com.ph/?p=1523</guid>
		<description><![CDATA[5 April 2010
 Dear Colleagues:
We are pleased to release the March issue of The Market Call, as published by the FMIC &#38; UA&#38;P Capital Markets Research.  This is a result of an in-depth analysis on the emerging and leading trends in the global and local markets that have shaped the direction of the Philippine capital markets [...]]]></description>
		<wfw:commentRss>http://fami.com.ph/?feed=rss2&amp;p=1523</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A FORUM ON CREATING WEALTH THROUGH COMMON SENSE AND MUTUAL FUNDS</title>
		<link>http://fami.com.ph/?p=1190</link>
		<comments>http://fami.com.ph/?p=1190#comments</comments>
		<pubDate>Fri, 13 Nov 2009 03:54:30 +0000</pubDate>
		<dc:creator>Belle Pajarillo</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://fami.com.ph/?p=1190</guid>
		<description><![CDATA[
 


 
]]></description>
		<wfw:commentRss>http://fami.com.ph/?feed=rss2&amp;p=1190</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ZERO SALES LOAD FOR OUR A+ TEACHERS</title>
		<link>http://fami.com.ph/?p=1032</link>
		<comments>http://fami.com.ph/?p=1032#comments</comments>
		<pubDate>Tue, 06 Oct 2009 03:38:38 +0000</pubDate>
		<dc:creator>Hector de Leon</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[My Hero]]></category>
		<category><![CDATA[October 5]]></category>
		<category><![CDATA[Teachers' Month]]></category>
		<category><![CDATA[Zero Load]]></category>

		<guid isPermaLink="false">http://fami.com.ph/?p=1032</guid>
		<description><![CDATA[In 1993, UNESCO (United Nations Education, Scientific and Cultural Organization) inaugurated October 5th as World Teachers’ Day, a day to celebrate teachers and the central role they play in guiding children, youths &#38; adults through the life-long learning process.
To contribute to the growth and development of the teaching profession in the country as well as [...]]]></description>
		<wfw:commentRss>http://fami.com.ph/?feed=rss2&amp;p=1032</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;THE WORST IS OVER&#8221;, FIRST METRO SAYS</title>
		<link>http://fami.com.ph/?p=851</link>
		<comments>http://fami.com.ph/?p=851#comments</comments>
		<pubDate>Mon, 24 Aug 2009 06:23:12 +0000</pubDate>
		<dc:creator>Tess Perfecto</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Market Insights]]></category>

		<guid isPermaLink="false">http://fami.com.ph/?p=851</guid>
		<description><![CDATA[In the July 2009 edition of Market Call July 2009, First Metro indicated that “green shoots” are becoming more visible in the Philippine economy.  The Market Call is a monthly publication, produced jointly by First Metro Investment Corporation and the University of Asia and the Pacific.
Fiscal spending, the publication says, continues to grow at record levels while keeping the deficit according to program; [...]]]></description>
		<wfw:commentRss>http://fami.com.ph/?feed=rss2&amp;p=851</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SALEF AWARDED &#8220;THE BEST PERFORMING EQUITY MUTUAL FUND&#8221;</title>
		<link>http://fami.com.ph/?p=782</link>
		<comments>http://fami.com.ph/?p=782#comments</comments>
		<pubDate>Mon, 10 Aug 2009 02:32:56 +0000</pubDate>
		<dc:creator>Hector de Leon</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Best Performing]]></category>
		<category><![CDATA[ICAP]]></category>
		<category><![CDATA[Investment Company Association of the Philippines]]></category>
		<category><![CDATA[Mutual Fund]]></category>
		<category><![CDATA[Philippine Mutual Funds]]></category>
		<category><![CDATA[SALEF]]></category>
		<category><![CDATA[Save & Learn Equity Fund]]></category>

		<guid isPermaLink="false">http://fami.com.ph/?p=782</guid>
		<description><![CDATA[The Investment Company Association of the Philippines (ICAP), the trade association of mutual funds in the Philippines, awarded First Metro Save &#38; Learn Equity Fund (SALEF) as the Best Performing Equity Mutual Fund for the three-year period covering 2006-2008. 
The award was given during the 3rd ICAP Awards Night that was held on July 24, [...]]]></description>
		<wfw:commentRss>http://fami.com.ph/?feed=rss2&amp;p=782</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAFE AT LAST</title>
		<link>http://fami.com.ph/?p=661</link>
		<comments>http://fami.com.ph/?p=661#comments</comments>
		<pubDate>Wed, 08 Jul 2009 03:08:21 +0000</pubDate>
		<dc:creator>Eddie Mendoza</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Monthly Investment Program]]></category>

		<guid isPermaLink="false">http://fami.com.ph/?p=661</guid>
		<description><![CDATA[For those persons whose company or school has participated in the FAMI Monthly Investment Program (MIP), here&#8217;s an interesting and delightful fictional presentation entitled, &#8220;SAFE AT LAST&#8221;.It&#8217;s about how one person found the MIP to be the solution to her concerns about preparing for a future expenditure. 
Click here to view the presentation.  You will need a FLASH [...]]]></description>
		<wfw:commentRss>http://fami.com.ph/?feed=rss2&amp;p=661</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAVE &amp; LEARN EQUITY FUND OUTPERFORMS ALL</title>
		<link>http://fami.com.ph/?p=581</link>
		<comments>http://fami.com.ph/?p=581#comments</comments>
		<pubDate>Tue, 30 Jun 2009 03:18:37 +0000</pubDate>
		<dc:creator>Eddie Mendoza</dc:creator>
				<category><![CDATA[Fund Performance]]></category>
		<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://fami.com.ph/?p=581</guid>
		<description><![CDATA[From the time the fund was launched in October 12, 2005 to the present, the Save &#38; Learn Equity Fund (SALEF) has consistently outperformed all the equity mutual funds in the Philippine mutual fund industry.  This is testament to FAMI&#8217;s capability to create value not just during the good times, but at all times.
SALEF was launched [...]]]></description>
		<wfw:commentRss>http://fami.com.ph/?feed=rss2&amp;p=581</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FIRST METRO VIEWS LOWERING OF INFLATION</title>
		<link>http://fami.com.ph/?p=575</link>
		<comments>http://fami.com.ph/?p=575#comments</comments>
		<pubDate>Tue, 30 Jun 2009 02:50:01 +0000</pubDate>
		<dc:creator>Tess Perfecto</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Market Insights]]></category>

		<guid isPermaLink="false">http://fami.com.ph/?p=575</guid>
		<description><![CDATA[In its latest publication of The Market Call, First Metro Investment Corp. (FMIC) indicated its view that inflation is expected to decelerate to just 0.2 percent in July, 2009.
First Metro Investment Corp. (FMIC), together with the University of Asia and the Pacific (UA&#38;P), recently released its June month end issue of The Market Call , [...]]]></description>
		<wfw:commentRss>http://fami.com.ph/?feed=rss2&amp;p=575</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GOOD NEWS!!! SAVE &amp; LEARN MONEY MARKET FUND NOW AVAILABLE TO THE PUBLIC</title>
		<link>http://fami.com.ph/?p=430</link>
		<comments>http://fami.com.ph/?p=430#comments</comments>
		<pubDate>Tue, 09 Jun 2009 02:42:21 +0000</pubDate>
		<dc:creator>Edwin Valeroso</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[About Investing in Mutual Funds]]></category>
		<category><![CDATA[money market funds]]></category>
		<category><![CDATA[Save & Learn]]></category>

		<guid isPermaLink="false">http://fami.com.ph/?p=430</guid>
		<description><![CDATA[YES! The Securities and Exchange Commission (SEC) approved last June 3, 2009 the public offering of the shares of First Metro Save and Learn Money Market Fund. This mutual fund is classified as low risk, and it seeks good returns through current income by investing in fixed income instruments and securities with short term investment [...]]]></description>
		<wfw:commentRss>http://fami.com.ph/?feed=rss2&amp;p=430</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
