<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>First Metro Asset Management Inc</title>
	<atom:link href="http://fami.com.ph/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://fami.com.ph</link>
	<description></description>
	<lastBuildDate>Thu, 29 Jul 2010 09:43:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>NET ASSET VALUE PER SHARE</title>
		<link>http://fami.com.ph/?p=838</link>
		<comments>http://fami.com.ph/?p=838#comments</comments>
		<pubDate>Thu, 29 Jul 2010 09:43:16 +0000</pubDate>
		<dc:creator>Belle Pajarillo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://fami.com.ph/?p=838</guid>
		<description><![CDATA[ 



Net Asset Value Per Share  and Growth in Value
as of July 29, 2010


Time Frame
SAVE &#38; LEARN EQUITY FUND (SALEF)
SAVE &#38; LEARN FIXED  INCOME FUND (SALFIF)
SAVE &#38; LEARN BALANCED FUND (SALBF) 
SAVE &#38; LEARN MONEY MARKET FUND (SALMF)


NAVPS =
2.7433
1.3852
1.5786
1.0180


1-Day 
-1.05%
0.13%
-0.98%
0.01%


7-Day 
-0.03%
0.41%
-0.01%
0.04%


30-Day 
4.16%
1.96%
3.90%
0.17%


60-Day 
12.89%
2.90%
12.32%
0.25%


Year to Date 
28.19%
5.11%
28.46%
0.72%


*This is the percentage growth in NAVPS over the indicated time frame. 



]]></description>
		<wfw:commentRss>http://fami.com.ph/?feed=rss2&amp;p=838</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UPDATED NAVPS TABLES</title>
		<link>http://fami.com.ph/?p=641</link>
		<comments>http://fami.com.ph/?p=641#comments</comments>
		<pubDate>Thu, 29 Jul 2010 08:44:09 +0000</pubDate>
		<dc:creator>Belle Pajarillo</dc:creator>
				<category><![CDATA[Fund Performance]]></category>

		<guid isPermaLink="false">http://fami.com.ph/?p=641</guid>
		<description><![CDATA[Below is the updated table of NAVPS for the Save &#38; Learn mutual funds, as of July 29, 2010.  For more detailed 8information please contact the FAMI office at (02) 891-2860 &#8211; 65.




FIRST METRO MUTUAL FUNDS DAILY PERFORMANCE as of July 29, 2010
 


DATE
SAVE &#38; LEARN EQUITY FUND
YTD IN %
SAVE &#38; LEARN FIXED INCOME FUND
YTD IN [...]]]></description>
		<wfw:commentRss>http://fami.com.ph/?feed=rss2&amp;p=641</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GETTING USED TO by Gus Cosio</title>
		<link>http://fami.com.ph/?p=1934</link>
		<comments>http://fami.com.ph/?p=1934#comments</comments>
		<pubDate>Thu, 29 Jul 2010 02:57:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Insights]]></category>

		<guid isPermaLink="false">http://fami.com.ph/?p=1934</guid>
		<description><![CDATA[
7:00 pm  Wednesday  28 July 2010
A broker friend was telling me today that a number of floor traders  are still disoriented with the new fluctuations in the now present  system.  Many of them have been so used to the larger fluctuations that  they cannot yet feel comfortable with the almost seamless fluctuations [...]]]></description>
		<wfw:commentRss>http://fami.com.ph/?feed=rss2&amp;p=1934</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IN THE BACK SEAT  by Gus Cosio</title>
		<link>http://fami.com.ph/?p=1931</link>
		<comments>http://fami.com.ph/?p=1931#comments</comments>
		<pubDate>Wed, 28 Jul 2010 01:38:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Insights]]></category>

		<guid isPermaLink="false">http://fami.com.ph/?p=1931</guid>
		<description><![CDATA[
12:15 am  Wednesday  28 July 2010
I am sitting back from the market for a while since I will be on the  road again this week.  I’ll be doing some investment briefing to some  people in Cebu on Thursday and Friday.  The good thing about detaching  yourself from the market for a few [...]]]></description>
		<wfw:commentRss>http://fami.com.ph/?feed=rss2&amp;p=1931</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THE NEW TRADING SYSTEM by Gus Cosio</title>
		<link>http://fami.com.ph/?p=1924</link>
		<comments>http://fami.com.ph/?p=1924#comments</comments>
		<pubDate>Tue, 27 Jul 2010 00:32:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Insights]]></category>

		<guid isPermaLink="false">http://fami.com.ph/?p=1924</guid>
		<description><![CDATA[
6:50 pm  Monday  26 July 2010
Today was not a typical day at all.  Personally, my rhythm in  following local stocks has become syncopated and I am still a bit uneasy  with the new fluctuations.  It could take some time before getting used  to.  The problem really is training the mind on how [...]]]></description>
		<wfw:commentRss>http://fami.com.ph/?feed=rss2&amp;p=1924</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LEVELS OF COMFORT by Gus Cosio</title>
		<link>http://fami.com.ph/?p=1922</link>
		<comments>http://fami.com.ph/?p=1922#comments</comments>
		<pubDate>Tue, 27 Jul 2010 00:31:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Insights]]></category>

		<guid isPermaLink="false">http://fami.com.ph/?p=1922</guid>
		<description><![CDATA[
10:22 pm   Sunday  25 July 2010
Looking at how the global markets are behaving, it seems that the  U.S. indices are all bumping up on their respective 200-day moving  averages.  Ominously, the VIX is resting atop its 200-day.  In the next  few days, we will likely see the direction as a tug of [...]]]></description>
		<wfw:commentRss>http://fami.com.ph/?feed=rss2&amp;p=1922</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A BIG BANG by Gus Cosio</title>
		<link>http://fami.com.ph/?p=1920</link>
		<comments>http://fami.com.ph/?p=1920#comments</comments>
		<pubDate>Tue, 27 Jul 2010 00:30:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Insights]]></category>

		<guid isPermaLink="false">http://fami.com.ph/?p=1920</guid>
		<description><![CDATA[
7:00 pm  Friday  23 July 2010
What can I say when I see such a volume spike on a stock?  PNB saw  value turnover exceeding half a billion pesos and was the biggest gainer  on the day – a rise of 13%.  It only goes to show that a stock will try  to [...]]]></description>
		<wfw:commentRss>http://fami.com.ph/?feed=rss2&amp;p=1920</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BANKING ON EXCITEMENT by Gus Cosio</title>
		<link>http://fami.com.ph/?p=1917</link>
		<comments>http://fami.com.ph/?p=1917#comments</comments>
		<pubDate>Tue, 27 Jul 2010 00:28:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Insights]]></category>

		<guid isPermaLink="false">http://fami.com.ph/?p=1917</guid>
		<description><![CDATA[
7:20 pm  Thursday 22 July 2010
The market simply took its cue from the negative sentiment in Wall  Street, and Wall Street simply took their cue from Fed Chairman Ben  Bernanke who testified in the U.S. Congress that the economy is still in  the tank.  Most Asian markets eased in sympathy except China [...]]]></description>
		<wfw:commentRss>http://fami.com.ph/?feed=rss2&amp;p=1917</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LOCK, STOCK, AND SAFETY DEPOSIT BOXES  by Gus Cosio</title>
		<link>http://fami.com.ph/?p=1909</link>
		<comments>http://fami.com.ph/?p=1909#comments</comments>
		<pubDate>Thu, 22 Jul 2010 10:53:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Insights]]></category>

		<guid isPermaLink="false">http://fami.com.ph/?p=1909</guid>
		<description><![CDATA[
7:25  Wednesday  21 July 2010  Philippine Stock Exchange Index  3418.71 (+0.38%)
I spoke to some people on the PSE trading floor and there seem to be some wariness being felt about the new trading system.  There are misgivings about putting on larger trades because money could get stuck if there are system failures.  of course, there [...]]]></description>
		<wfw:commentRss>http://fami.com.ph/?feed=rss2&amp;p=1909</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HOW MANY BAGS DID YOU SAY?  by Gus Cosio</title>
		<link>http://fami.com.ph/?p=1904</link>
		<comments>http://fami.com.ph/?p=1904#comments</comments>
		<pubDate>Wed, 21 Jul 2010 01:36:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Insights]]></category>

		<guid isPermaLink="false">http://fami.com.ph/?p=1904</guid>
		<description><![CDATA[
6:40 pm  Tuesday  20 July 2010    Philippine Stock Exchange Index 3405.69 (-0.54%)
The Asian markets were all soaring today with both the S&#38;P Asia  and the MSCI Asia indices rising by one percent.  Most stock markets  were following the direction set in New York Monday.  Actually, more  than that is the positive [...]]]></description>
		<wfw:commentRss>http://fami.com.ph/?feed=rss2&amp;p=1904</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
